Sale!
HSN Code: 999293
CA Inter- Advanced Accounting Regular LIVE Streaming batch (Oct 24) For May/Sep 25 Exams & Onwards By- CA Parveen Sharma
₹16500 - ₹13400
+ Free ShippingCA Inter: Advanced Accounting | By CA Parveen Sharma |
Mode | Live @home , Android & iOS and Google Drive |
Language | Hindi and English Mix |
Total no of classes | 120 |
Duration | 320 Hours Approx. |
Live streaming starts | 25th Oct 2024 |
Timings | Monday to Saturday 6:30 am to 9:30 am |
Backup | 3 views (1 live +2 backup views) |
Google Drive | 9 months and 06 Months with 1.5 Views |
Note: | |
Google Drive validity period starts from the date of Activation | |
Applicable for Exams | May/Sep 2025 & onwards |
LMS Validity | 365 days from the date of purchase |
System Requirements | |
Android & iOS App | |
iOS App | Download link here… |
Android App | Download link here… |
Google Drive | |
Viewing Device | Windows, Laptop, Desktop |
Simultaneous device log In | Not Allowed |
Run on | Windows OS (10,11 or any other higher version) |
Study Material | Updated study material Main books including MCQ’s Handwritten notes, RTP, MTP, PYQ and Revision planner, etc. |
Contact Information | |
Phone | 9810012674 |
info@aldine.edu.in |
Reviews
There are no reviews yet.