Sale!
HSN Code: 999293
CA Final-Financial Reporting New Batch (FR -Dec 24)For Nov 25 Exams & Onwards – by CA Parveen Sharma
₹14900
+ Free ShippingCA Final Financial Reporting New batch Available for Pre Booking
Books & Content will be provided from 5th Dec 24.
CA Final: Financial Reporting | By CA Parveen Sharma |
Mode | Live@Home, Android & iOS, Laptop, Desktop |
Batch start | 21st Nov 24 (Live class option available. Timing as per faculty convenience. Students will be informed about timings in WhatsApp group) |
End Date | 30th April 25 |
No. of Sessions | 110-120 Lectures (live) Approx. |
Duration | 320 Hours Approx. |
Android & iOS Batch [Validity: 730 days] | Classes will be Available from 2nd Dec 24 & Books dispatch shall start from 5th Dec 24 |
Applicable for Exams | Nov 2025 and Onwards |
Android/iOS | 2X watch times limit |
LMS Validity | 730 days from the date of purchase |
System Requirements | |
Google Drive | 24 months from the date of activation with 1.5 views |
Viewing Device | Windows Laptop, Desktop only |
Simultaneous device log In | Not Allowed |
Run on | Windows OS (10,11 or any other higher version) |
Android & iOS App | |
iOS App | Download link here… |
Android App | Download link here… |
Study material | New updated books included RTP,MTP, Handwritten notes, MCQ etc |
Contact Information | |
Phone | 9810012674 |
info@aldine.edu.in |
Reviews
There are no reviews yet.